KKR vs GT head-to-head, IPL 2026: Stats, most runs & wickets
Kolkata Knight Riders will lock horns with Gujarat Titans at the Eden Gardens in Kolkata on Saturday.
Kolkata has won four out of the 11 games it has played whereas Gujarat has won eight out of its 12 games.
In the reverse fixture in Ahmedabad, GT beat KKR by five wickets.
Here’s their head-to-head record.
KKR v GT head-to-head record in IPL
Matches played: 5
KKR won: 1
GT won: 4
MOST RUNS IN KKR vs GT IPL MATCHES
| Batters | Innings | Runs | Average | Strike Rate | HS |
| Shubhman Gill | 5 | 271 | 54.2 | 153.97 | 90 |
| Sai Sudharsan | 3 | 127 | 42.33 | 141.11 | 53 |
| Venkatesh Iyer | 4 | 125 | 31.25 | 138.88 | 83 |
| Rinku Singh | 5 | 120 | 30 | 141.17 | 48* |
| Vijay Shankar | 2 | 114 | – | 237.50 | 63* |
MOST WICKETS IN KKR vs GT IPL MATCHES
| Bowlers | Innings | Wickets | Economy | Average | BBI |
| Rashid Khan | 5 | 8 | 9.1 | 22.75 | 3/37 |
| Mohammed Shami | 3 | 6 | 6.75 | 13.5 | 3/33 |
| Andre Russell | 3 | 6 | 9.4 | 7.83 | 4/5 |
| Sunil Narine | 5 | 5 | 8 | 30.4 | 3/33 |
| Alzarri Joseph | 2 | 3 | 7.25 | 19.33 | 2/27 |
Published on May 16, 2026