KKR vs DC, IPL 2026: Head-to-head record, most runs, wickets ahead of Kolkata Knight Riders vs Delhi Capitals
Kolkata Knight Riders will host Delhi Capitals at the Eden Gardens in Kolkata on May 24 looking to stay alive in the race for the IPL 2026 playoffs.
Depending on other results, Ajinkya Rahane’s side could seal a berth in the final with victory over Delhi Capitals. It currently has 13 points from 13 matches, including six wins and a washout.
This is the second time these two sides have met in this tournament, with Finn Allen’s unbeaten century leading KKR to victory in the previous encounter at the Arun Jaitley Stadium.
Head-to-head record
Matches played: 35
Delhi Capitals wins: 15
Kolkata Knight Riders wins: 20
Tied: 1
MOST RUNS IN KKR vs DC MATCHES
| Player | Runs | Average | Strike-rate | HS |
| Shreyas Iyer (DC/KKR) | 603 | 43.07 | 148.15 | 93* |
| Gautam Gambhir (DC/KKR) | 568 | 33.41 | 124.01 | 71* |
| David Warner (DC) | 474 | 43.09 | 140.65 | 107* |
| Prithvi Shaw (DC) | 428 | 38.9 | 167.84 | 99 |
| Andre Russell (DC/KKR) | 396 | 33 | 169.23 | 62 |
MOST WICKETS IN KKR vs DC MATCHES
| Player | Wickets | Average | Economy rate | BBI |
| Sunil Narine (KKR) | 28 | 22.75 | 6.7 | 4/13 |
| Umesh Yadav (DC/KKR) | 23 | 21.17 | 8.11 | 3/24 |
| Varun Chakaravarthy (KKR) | 19 | 17.31 | 7.47 | 5/20 |
| Andre Russell (DC/KKR) | 16 | 21.62 | 8.57 | 3/24 |
| Kuldeep Yadav (KKR/DC) | 15 | 23 | 8.55 | 4/14 |
Published on May 24, 2026