GT vs SRH Head-to-Head IPL 2026: Stats, top run-getters & wicket-takers
Gujarat Titans will lock horns with Sunrisers Hyderabad at the Narendra Modi Stadium in Ahmedabad on Tuesday.
Both Gujarat and Hyderabad have won seven games out of the 11 games they have played this season.
GT won both the games in this fixture by seven wickets and 38 runs respectively in the 2025 season.
Here’s a look at their head-to-head record in the tournament:
GT vs SRH head-to-head record in IPL
Matches played: 6
Gujarat Titans won: 5
Sunrisers Hyderabad won: 1
MOST RUNS IN GT vs SRH IPL MATCHES
| Batter | Innings | Runs | Average | Strike Rate | HS |
| Shubman Gill | 6 | 303 | 60.6 | 151.5 | 101 |
| Abhishek Sharma | 6 | 233 | 38.83 | 149.35 | 74 |
| Sai Sudharsan | 5 | 156 | 31.2 | 138.05 | 48 |
| Heinrich Klassen | 4 | 138 | 34.5 | 146.8 | 64 |
| Aiden Markram | 4 | 95 | 31.66 | 123.37 | 56 |
MOST WICKETS IN GT vs SRH IPL MATCHES
| Bowler | Innings | Wickets | Economy | Average | BBI |
| Mohammed Shami | 5 | 9 | 8.84 | 18.66 | 4/21 |
| Bhuvaneshwar Kumar | 4 | 7 | 7.93 | 18.14 | 5/30 |
| Mohit Sharma | 2 | 7 | 6.62 | 7.57 | 4/28 |
| Mohammed Siraj | 2 | 6 | 6.25 | 8.33 | 4/17 |
| Umran Malik | 2 | 6 | 8 | 10.66 | 5/25 |
Published on May 12, 2026