DC vs KKR Head-to-Head IPL 2026: Stats, Top Run-Getters & Wicket-Takers
Delhi Capitals will host Kolkata Knight Riders at the Arun Jaitley Stadium in Delhi on Friday. Delhi comes off a defeat against Chennai at home and will be looking to bounce back whereas Kolkata is on a three-game winning run and will look to keep the momentum.
KKR holds the upper hand in the head-to-head record between the two teams. In 34 matches that KKR and DC have faced off against each other, the Knight Riders has won 19 times while the Capitals has won 15 times.
Shreyas Iyer and Sunil Narine are the highest run scorer and highest wicket taker respectively in DC vs KKR matches.
Here’s a look at their head-to-head record in the tournament.
DC vs KKR head-to-head record in IPL
Matches played: 34
DC won: 15
KKR won: 19
MOST RUNS IN DC vs KKR IPL MATCHES
| Batter | Innings | Runs | Average | Strike Rate | HS |
| Shreyas Iyer | 18 | 603 | 43.07 | 148.15 | 93* |
| Gautam Gambhir | 21 | 568 | 31.55 | 123.74 | 71* |
| David Warner | 13 | 474 | 43.09 | 140.65 | 107* |
| Prithvi Shaw | 11 | 428 | 38.9 | 167.84 | 99 |
| Andre Russell | 14 | 396 | 33 | 169.23 | 62 |
MOST WICKETS IN DC vs KKR IPL MATCHES
| Bowler | Innings | Wickets | Economy | Average | BBI |
| Sunil Narine | 24 | 27 | 6.81 | 22.96 | 4/13 |
| Umesh Yadav | 17 | 23 | 8.11 | 21.17 | 3/24 |
| Varun Chakaravarthy | 10 | 19 | 7.52 | 15.84 | 5/20 |
| Andre Russell | 16 | 16 | 8.57 | 21.62 | 3/24 |
| Kuldeep Yadav | 11 | 15 | 8.14 | 20.26 | 4/14 |
Published on May 08, 2026