IND vs ENG Tests in England: Full list of England vs India Test series results


India will look to clinch its first Test series win in England in 18 years as it embarks on a five-match series, starting in Leeds on Friday.

India has won just three Test series in England: in 1971, 1986 and 2007.

The latest series between the two teams in England (2021-22) ended in a 2-2 draw.

India in England: Full list of Test series results (numbers of matches in bracket)

  • 1932 – England won 1-0 (1)
  • 1936 – England won 2-0 (3)
  • 1946 – England won 1-0 (3)
  • 1952 – England won 3-0 (4)
  • 1959 – England won 5-0 (5)
  • 1967 – England won 3-0 (3)
  • 1971 – India won 1-0 (3)
  • 1974 – England won 3-0 (3)
  • 1979 – England won 1-0 (4)
  • 1982 – England won 1-0 (3)
  • 1986 – India won 2-0 (3)
  • 1990 – England won 1-0 (3)
  • 1996 – England won 1-0 (3)
  • 2002 – Drawn 1-1 (4)
  • 2007 – India won 1-0 (3)
  • 2011 – England won 4-0 (4)
  • 2014 – England won 3-1 (5)
  • 2018 – England won 4-1 (5)
  • 2022 – Drawn 2-2



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *