Full list of IPL 2026 venues: How many matches will M. Chinnaswamy Stadium host?
The 19th season of the Indian Premier League (IPL) is set to begin when Royal Challengers Bengaluru takes on Sunrisers Hyderabad at the M. Chinnaswamy Stadium in Bengaluru on March 28.
IPL 2026 will be played across 10 venues: Bengaluru, Mumbai, Guwahati, New Chandigarh, Lucknow, Kolkata, Chennai, Delhi, Ahmedabad and Hyderabad.
M. Chinnaswamy stadium will host a total five RCB home matches during the IPL 2026 while the other two home games will be held in Raipur.
Apart from RCB, Punjab Kings and Rajasthan Royals, too, will divide their home games between two venues. PBKS will play four matches in New Chandigarh and three in Dharamsala. RR, meanwhile, will play three home matches in Guwahati and four in Jaipur.
List of venues to be used during IPL 2026
| Venue | City | Home team | Match to played at venue |
| M. Chinnaswamy Stadium | Bengaluru | Royal Challengers Bengaluru | 5 |
| Shaheed Veer Narayan Singh International Cricket Stadium | Raipur | Royal Challengers Bengaluru | 2 |
| Maharaja Yadavindra Singh PCA Stadium | New Chandigarh | Punjab Kings | 4 |
| HPCA Stadium | Dharamsala | Punjab Kings | 3 |
| Barsapara Cricket Stadium | Guwahati | Rajasthan Royals | 3 |
| Sawai Mansingh Stadium | Jaipur | Rajasthan Royals | 4 |
| Wankhede Stadium | Mumbai | Mumbai Indians | 7 |
| Arun Jaitley Stadium | Delhi | Delhi Capitals | 7 |
| M.A. Chidambaram Stadium | Chennai | Chennai Super Kings | 7 |
| Ekana Stadium | Lucknow | Lucknow Super Giants | 7 |
| Rajiv Gandhi International Stadium | Hyderabad | Sunrisers Hyderabad | 7 |
| Eden Gardens | Kolkata | Kolkata Knight Riders | 7 |
| Narendra Modi Stadium | Ahmedabad | Gujarat Titans | 7 |
Published on Mar 23, 2026