SRH vs KKR head-to-head record IPL 2026: Stats, top run-getters & wicket-takers
Sunrisers Hyderabad will take on Kolkata Knight Riders at the Rajiv Gandhi International Stadium on Sunday. Hyderabad has won six out of the nine games it has played whereas Kolkata has won just two out of the eight games it has played this season.
In the reverse fixture, SRH beat KKR by 65 runs in Kolkata.
Here’s a look at their head-to-head record in the tournament:
SRH vs KKR head-to-head record in IPL
Matches played: 31
SRH won: 11
KKR won: 19
Tied : 1
Most runs in SRH vs KKR matches
| Batter | Innings | Runs | Average | Strike Rate | HS |
| David Warner | 15 | 619 | 44.21 | 148.79 | 126 |
| Nitish Rana | 14 | 492 | 35.14 | 139.77 | 80 |
| Manish Pandey | 16 | 475 | 39.58 | 127.68 | 61* |
| Robin Uthappa | 14 | 426 | 30.42 | 135.23 | 68 |
| Shikhar Dhawan | 14 | 380 | 27.14 | 117.64 | 54 |
Most wickets in SRH vs KKR matches
| Bowler | Innings | Wickets | Economy | Average | BBI |
| Andre Russell | 20 | 25 | 9.67 | 16.96 | 3/19 |
| Bhuvaneshwar Kumar | 25 | 24 | 8.41 | 31.54 | 3/19 |
| Sunil Narine | 28 | 17 | 6.84 | 43.47 | 3/26 |
| T Natarajan | 10 | 15 | 9.75 | 23.4 | 3/32 |
| Varun Chakravarthy | 14 | 14 | 8.94 | 31.92 | 3/19 |
Published on May 03, 2026