T20 World Cup Super 8s Points Table: England, South Africa open account with wins
South Africa defeated India by 76 runs in their Super Eights fixture of the T20 World Cup 2026 at the Narendra Modi Stadium in Ahmedabad.
Meanwhile, England got off to a dominating start in the Super 8s after it beat host Sri Lanka by 51 runs to top Group 2 with a Net Run Rate of 2.550.
Group 1
| Position | Team | M | W | L | N/R | Points | NRR |
| 1 | South Africa | 1 | 1 | 0 | 0 | 2 | +3.800 |
| 2 | West Indies | ||||||
| 3 | Zimbabwe | ||||||
| 4 | India | 1 | 0 | 1 | 0 | 0 | -3.800 |
Group 2
| Position | Team | M | W | L | N/R | Points | NRR |
| 1 | England | 1 | 1 | 0 | 0 | 2 | +2.550 |
| 2 | New Zealand | 1 | 0 | 0 | 1 | 1 | 0.000 |
| 3 | Pakistan | 1 | 0 | 0 | 1 | 1 | 0.000 |
| 4 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | -2.550 |
*Updated till the IND vs SA game on February 22, 2026
Published on Feb 22, 2026