SMAT 2025-26 Points Table updated standings: Full list of team qualified for Super League stage confirmed


The group stage of the Syed Mushtaq Ali T20 Trophy 2025-26 where concluded on Monday and the eight teams to advance to the next round were confirmed.

This year, the tournament sees a change in format. Instead of the quarterfinals round, the eight teams will play the Super League stage. Two teams from here will play for the crown in the final.

Mumbai and Andhra advanced from Group A while Hyderabad and Madhya Pradesh secured qualification from Group B. Haryana and Punjab from Group C, and Jharkhand and Rajasthan from Group D are the remaining four teams in the Super League stage.

Group A

Team Matches Won Lost Points Net Run Rate
1. Mumbai 7 6 1 24 2.004
2. Andhra 7 5 2 20 0.926
3. Railways 7 3 4 12 -0.038
4. Kerala 7 3 4 12 -0.057
5. Vidarbha 7 3 4 12 -0.282
6. Odisha 7 3 4 12 -0.543
7. Assam 7 3 4 12 -0.627
8. Chhattisgarh 7 2 5 8 -1.144

Group B

Team Matches Won Lost Points Net Run Rate
1. Hyderabad 7 5 2 20 1.423
2. Madhya Pradesh 7 4 3 16 0.935
3. Maharashtra 7 4 3 16 0.063
4. Goa 7 4 3 16 0.013
5. J&K 7 4 3 16 -0.538
6. UP 7 3 4 12 0.634
7. Chandigarh 7 3 4 12 -1.092
8. Bihar 7 1 6 4 -1.342

Group C

Team Matches Won Lost Points Net Run Rate
1. Punjab 7 5 2 20 2.716
2. Haryana 7 5 2 20 0.409
3. Baroda 7 4 3 16 0.914
4. Gujarat 7 4 3 16 -0.357
5. Pondicherry 7 4 3 16 -0.532
6. Bengal 7 4 3 16 -0.834
7. Himachal Pradesh 7 1 6 4 -0.442
8. Services 7 1 6 4 -1.823

Group D

Team Matches Won Lost Points Net Run Rate
1. Jharkhand 7 7 0 28 1.976
2. Rajasthan 7 6 1 24 0.630
3. Delhi 7 4 3 16 0.086
4. Tamil Nadu 7 3 4 12 -0.777
5. Karnataka 7 2 5 8 0.678
6. Saurashtra 7 2 5 8 -0.662
7. Tripura 7 2 5 8 -0.915
8. Uttarakhand 7 2 5 8 -0.993

Published on Dec 08, 2025



Source link

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *