Ranji Trophy 2025-26 Points Table after Round 5: Mumbai, Vidarbha, Karnataka, Bengal lead standings
The fifth round of the Ranji Trophy 2025-26 season concluded on Wednesday. The season now breaks for the white-ball competitions, and will resume in January for the final two rounds.
Defending champion Vidarbha has accumulated the most number of points, getting to 25 with three wins and two draws to lead Group A. Mumbai has 24 points after back-to-back innings wins and sits atop Group D.
Karnataka and Bengal are the other two group leaders, sitting on top of Groups B and C, respectively.
In the Plate Group, Manipur leads with 18 points followed by Bihar which has 16 points. Sikkim and Meghalaya are tied on 15 points and are also in contention to reach the final.
Ranji Trophy 2025-26 Points Table
Group A
| Team | Matches | Won | Lost | Drawn | Points |
| Vidarbha | 5 | 3 | 0 | 2 | 25 |
| Andhra | 5 | 3 | 0 | 2 | 22 |
| Jharkhand | 5 | 2 | 1 | 2 | 18 |
| UP | 5 | 1 | 0 | 3 | 17 |
| Baroda | 5 | 1 | 1 | 2 | 9 |
| Odisha | 5 | 1 | 3 | 1 | 7 |
| Tamil Nadu | 5 | 0 | 2 | 3 | 5 |
| Nagaland | 5 | 0 | 4 | 1 | 1 |
Group B
| Team | Matches | Won | Lost | Drawn | Points |
| Karnataka | 5 | 2 | 0 | 3 | 21 |
| Maharashtra | 5 | 2 | 0 | 3 | 18 |
| Madhya Pradesh | 5 | 1 | 0 | 4 | 16 |
| Saurashtra | 5 | 1 | 0 | 4 | 13 |
| Goa | 5 | 1 | 2 | 2 | 11 |
| Punjab | 5 | 1 | 1 | 3 | 11 |
| Kerala | 5 | 0 | 1 | 4 | 8 |
| Chandigarh | 5 | 0 | 4 | 1 | 1 |
Group C
| Team | Matches | Won | Lost | Drawn | Points |
| Bengal | 5 | 3 | 0 | 2 | 23 |
| Services | 5 | 3 | 2 | 0 | 19 |
| Haryana | 5 | 3 | 2 | 0 | 18 |
| Uttarakhand | 5 | 2 | 2 | 1 | 16 |
| Gujarat | 5 | 2 | 2 | 1 | 15 |
| Railways | 5 | 1 | 2 | 2 | 11 |
| Tripura | 5 | 0 | 3 | 2 | 6 |
| Assam | 5 | 1 | 0 | 4 | 4 |
Group D
| Team | Matches | Won | Lost | Drawn | Points |
| Mumbai | 5 | 3 | 0 | 2 | 24 |
| J&K | 5 | 3 | 1 | 1 | 20 |
| Chhattisgarh | 5 | 1 | 1 | 3 | 14 |
| Rajasthan | 5 | 1 | 1 | 3 | 13 |
| Hyderabad | 5 | 1 | 1 | 3 | 13 |
| Delhi | 5 | 0 | 1 | 4 | 8 |
| Pondicherry | 5 | 0 | 2 | 3 | 5 |
| Himachal Pradesh | 5 | 0 | 2 | 3 | 5 |
Plate Group
| Team | Matches | Won | Lost | Drawn | Points |
| Manipur | 5 | 2 | 0 | 3 | 18 |
| Bihar | 5 | 2 | 0 | 3 | 16 |
| Meghalaya | 5 | 1 | 0 | 3 | 15 |
| Sikkim | 5 | 1 | 0 | 4 | 15 |
| Mizoram | 5 | 1 | 2 | 1 | 9 |
| Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 |
Published on Nov 19, 2025