IPL 2025 Points Table updated after PBKS vs LSG: Punjab Kings goes second after win against Lucknow Super Giants
Punjab Kings climbed to the second spot in the IPL 2025 points table after the win against Lucknow Super Giants in Dharamsala on Sunday.
Punjab now has seven points after 11 games and is just one point behind table topper Royal Challengers Bengaluru which has 16 points.
In the afternoon game earlier, Kolkata Knight Riders moved one place to sixth after a nervy last-ball win over Rajasthan Royals.
The win kept KKR in the hunt for a top-four spot.
IPL 2025 POINTS TABLE
| Team | Mat | Won | Lost | Points | NRR |
| 1. Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
| 2. Punjab Kings | 11 | 7 | 3 | 15 | 0.376 |
| 3. Mumbai Indians | 11 | 7 | 4 | 14 | 1.274 |
| 4. Gujarat Titans | 10 | 7 | 3 | 14 | 0.867 |
| 5. Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
| 6. Kolkata Knight Riders | 11 | 5 | 5 | 11 | 0.249 |
| 7. Lucknow Super Giants | 11 | 5 | 6 | 10 | -0.469 |
| 8. Rajasthan Royals (E) | 12 | 3 | 9 | 6 | -0.718 |
| 9. Sunrisers Hyderabad | 10 | 3 | 7 | 6 | -1.192 |
| 10. Chennai Super Kings (E) | 11 | 2 | 9 | 4 | -1.117 |
(Updated after PBKS vs LSG on May 4)